Saturday, 20 April 2013

MSIMAMO LIGI KUU ENGLAND


Position Team Played Goal Difference Points
1 Man Utd 33 40 81
2 Man City 32 31 68
 3 Arsenal 34 30 63
 4 Chelsea 32 31 61
 5 Tottenham 32 15 58
 6 Everton 34 13 56
7 Liverpool 33 19 50
8 West Brom 33 -1 45
 9 Swansea 33 1 42
10 West Ham 34 -7 42
 11 Fulham 34 -8 40
 12 Southampton 34 -7 39
 13 Norwich 34 -20 38
14 Sunderland 34 -7 37
15 Stoke 34 -11 37
16 Newcastle 34 -17 37
 17 Aston Villa 33 -24 34
 18 Wigan 33 -23 31
 19 QPR 34 -27 24
 20 Reading 34 -28 24

No comments:

Post a Comment